Kevin Frank Thomas Living Mark Marshall Thomas Living |
  | ||||||||||||||||
  | Donald Brian Gene Thomas |   | |||||||||||||||
Living
Brenda Gail Isabell Rennick marr: Living |
  | |||||||||||||||||
  | Donald Brian Gene Thomas |   | |||||||||||||||
  | Living | ||||||||||||||||
  | Kevin Frank Thomas |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | John Samuel Rennick |   | ||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
  |   | James Francis Rennick |   | ||||||||||||||
  |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||
  |   |   | Ann Sarah Armstrong |   | |||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
  |   | Clarence Everett Vinton Rennick |   | ||||||||||||||
  |   | birt: 17 APR 1909 plac: North Onslow, Quebec deat: marr: 23 AUG 1929 plac: North Bay, Ont |   | ||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||
  |   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||
  |   |   |   | Michael Alexander |   | ||||||||||||
  |   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||
  |   |   |   |   |   | John Gillies |   | ||||||||||
  |   |   |   |   |   | birt: deat: | |||||||||||
  |   |   |   |   | Jean Gillies |   | |||||||||||
  |   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||
  |   |   |   |   | Jean Bailey |   | |||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||
  |   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||
  |   |   |   |   |   | Edward Hammond |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||
  |   |   |   |   | Margaret Hammond |   | |||||||||||
  |   |   |   | birt: deat: |   | ||||||||||||
  |   |   |   |   | Margaret Shackleton |   | |||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   | Albina Amelia Alexander |   | |||||||||||||
  |   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||
  |   |   | Mary Ralph |   | |||||||||||||
  |   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | |||||||||||||||
  | Brenda Gail Isabell Rennick |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Joseph Edgar Marshall |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Marguerite Murrell Marshall |   | |||||||||||||||
birt: 14 JUL 1910 plac: North Bay, Ontario deat: 24 NOV 1989 marr: 23 AUG 1929 plac: North Bay, Ont |   | ||||||||||||||||
  | Mary Isabell McAughuey |   | |||||||||||||||
birt: deat: marr: |
  | |||||||||||||||||
  | Donald Brian Gene Thomas |   | |||||||||||||||
  | Living | ||||||||||||||||
  | Mark Marshall Thomas |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | John Samuel Rennick |   | ||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
  |   | James Francis Rennick |   | ||||||||||||||
  |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||
  |   |   | Ann Sarah Armstrong |   | |||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
  |   | Clarence Everett Vinton Rennick |   | ||||||||||||||
  |   | birt: 17 APR 1909 plac: North Onslow, Quebec deat: marr: 23 AUG 1929 plac: North Bay, Ont |   | ||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||
  |   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||
  |   |   |   | Michael Alexander |   | ||||||||||||
  |   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||
  |   |   |   |   |   | John Gillies |   | ||||||||||
  |   |   |   |   |   | birt: deat: | |||||||||||
  |   |   |   |   | Jean Gillies |   | |||||||||||
  |   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||
  |   |   |   |   | Jean Bailey |   | |||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||
  |   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||
  |   |   |   |   |   | Edward Hammond |   | ||||||||||
  |   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||
  |   |   |   |   | Margaret Hammond |   | |||||||||||
  |   |   |   | birt: deat: |   | ||||||||||||
  |   |   |   |   | Margaret Shackleton |   | |||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   | Albina Amelia Alexander |   | |||||||||||||
  |   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||
  |   |   | Mary Ralph |   | |||||||||||||
  |   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | |||||||||||||||
  | Brenda Gail Isabell Rennick |   | |||||||||||||||
Living |   | ||||||||||||||||
  |   | Joseph Edgar Marshall |   | ||||||||||||||
  |   | birt: deat: marr: | |||||||||||||||
  | Marguerite Murrell Marshall |   | |||||||||||||||
birt: 14 JUL 1910 plac: North Bay, Ontario deat: 24 NOV 1989 marr: 23 AUG 1929 plac: North Bay, Ont |   | ||||||||||||||||
  | Mary Isabell McAughuey |   | |||||||||||||||
birt: deat: marr: |
Robert Ralph Alexander birt: deat: < Albina Amelia Alexander birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |
  | ||||||||||||||||
  | Mary Ralph |   | |||||||||||||||
birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec William Alexander marr: 24 OCT 1876 birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec |
  | |||||||||||||||||
  | William Alexander |   | |||||||||||||||
  | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||||
  | Michael Alexander |   | |||||||||||||||
  | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||||
  |   |   | John Gillies |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Jean Gillies |   | ||||||||||||||
  | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||||
  |   | Jean Bailey |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | William Alexander |   | |||||||||||||||
  | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||||
  |   |   | Edward Hammond |   | |||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Margaret Hammond |   | ||||||||||||||
  | birt: deat: |   | |||||||||||||||
  |   | Margaret Shackleton |   | ||||||||||||||
  | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||||
  | Robert Ralph Alexander |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Mary Ralph |   | |||||||||||||||
birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |
< William Alexander birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |
  | ||||||||||||||||
  | Edward Hammond |   | |||||||||||||||
  | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||||
  | Margaret Hammond |   | |||||||||||||||
birt: deat: Michael Alexander marr: birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||||
  | Margaret Shackleton |   | |||||||||||||||
birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland |
< Margaret Hammond birt: deat: marr: |
  | ||||||||||||||||
  | Edward Hammond |   | |||||||||||||||
birt: deat: Margaret Shackleton marr: 31 DEC 1835 plac: Glasgow, Scotland birt: deat: |
< Margaret Hammond birt: deat: marr: |
  | ||||||||||||||||
  | Margaret Shackleton |   | |||||||||||||||
birt: deat: Edward Hammond marr: 31 DEC 1835 plac: Glasgow, Scotland birt: deat: |
< William Alexander birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |
  | ||||||||||||||||
  | William Alexander |   | |||||||||||||||
  | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||||
  | Michael Alexander |   | |||||||||||||||
birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec Margaret Hammond marr: birt: deat: |   | ||||||||||||||||
  |   | John Gillies |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Jean Gillies |   | |||||||||||||||
birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||||
  | Jean Bailey |   | |||||||||||||||
birt: deat: |
< Michael Alexander birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec marr: |
  | ||||||||||||||||
  | William Alexander |   | |||||||||||||||
birt: 1767 plac: Scotland deat: Jean Gillies marr: 27 FEB 1793 plac: Glasgow, Scotland birt: 1771 plac: Glasgow, Scotland deat: |