| |||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Ann Sarah Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Richard Peter Rennick |   | |||||||||||||||
Living
Sheila Clow marr: 9 AUG 1986 Death 18 January 2019 |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
< John Carl Kenworth Rennick birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec < Manson Robert Rennick birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont < Clarence Everett Vinton Rennick birt: 17 APR 1909 plac: North Onslow, Quebec deat: marr: 23 AUG 1929 plac: North Bay, Ont < Velma Emily Rennick birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario < Erma Rennick birt: 8 NOV 1917 plac: North Bay, Ontario deat: marr: Toronto, Ontario |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario Albina Amelia Alexander marr: 6 SEP 1899 plac: North Onslow, Quebec birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario |   | ||||||||||||||||
  | Ann Sarah Armstrong |   | |||||||||||||||
birt: deat: marr: Belfast, Ireland |
< John Carl Kenworth Rennick birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec < Manson Robert Rennick birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont < Clarence Everett Vinton Rennick birt: 17 APR 1909 plac: North Onslow, Quebec deat: marr: 23 AUG 1929 plac: North Bay, Ont < Velma Emily Rennick birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario < Erma Rennick birt: 8 NOV 1917 plac: North Bay, Ontario deat: marr: Toronto, Ontario |
  | ||||||||||||||||
  | William Alexander |   | |||||||||||||||
  | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||||
  | Michael Alexander |   | |||||||||||||||
  | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||||
  |   |   | John Gillies |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Jean Gillies |   | ||||||||||||||
  | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||||
  |   | Jean Bailey |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | William Alexander |   | |||||||||||||||
  | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||||
  |   |   | Edward Hammond |   | |||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Margaret Hammond |   | ||||||||||||||
  | birt: deat: |   | |||||||||||||||
  |   | Margaret Shackleton |   | ||||||||||||||
  | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||||
  | Albina Amelia Alexander |   | |||||||||||||||
birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario James Francis Rennick marr: 6 SEP 1899 plac: North Onslow, Quebec birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario |   | ||||||||||||||||
  | Mary Ralph |   | |||||||||||||||
birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |
< Adam Murray Glover birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |
  | ||||||||||||||||
  | George Dryden Glover |   | |||||||||||||||
birt: deat: Margaret Fisher marr: birt: deat: Mary Nisbet marr: Harwick, Scotland birt: deat: |
< Adam Murray Glover birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |
  | ||||||||||||||||
  | Margaret Fisher |   | |||||||||||||||
birt: deat: George Dryden Glover marr: birt: deat: |
< Ellen Abraham birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec Robert Abraham birt: 14 FEB 1866 deat: 13 NOV 1893 John Abraham birt: 27 MAR 1868 deat: Died Young William Abraham birt: 6 OCT 1869 deat: Thomas Abraham birt: 20 DEC 1871 deat: Fanny Abraham birt: 17 APR 1874 plac: Montreal, Quebec deat: William Abraham birt: 18 MAR 1877 plac: Montreal, Quebec deat: James Abraham birt: 22 MAY 1878 plac: Montreal, Quebec deat: John Kinniburgh Abraham birt: 31 MAY 1880 plac: Montreal, Quebec deat: |
  | ||||||||||||||||
  | William Abraham |   | |||||||||||||||
birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 Ellen Kinniburgh marr: 1863 plac: Glasgow, Scotland birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 |
< Ellen Abraham birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec Robert Abraham birt: 14 FEB 1866 deat: 13 NOV 1893 John Abraham birt: 27 MAR 1868 deat: Died Young William Abraham birt: 6 OCT 1869 deat: Thomas Abraham birt: 20 DEC 1871 deat: Fanny Abraham birt: 17 APR 1874 plac: Montreal, Quebec deat: William Abraham birt: 18 MAR 1877 plac: Montreal, Quebec deat: James Abraham birt: 22 MAY 1878 plac: Montreal, Quebec deat: John Kinniburgh Abraham birt: 31 MAY 1880 plac: Montreal, Quebec deat: |
  | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 William Abraham marr: 1863 plac: Glasgow, Scotland birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 |
  | |||||||||||||||||
  | William Abraham |   | |||||||||||||||
  | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||||
  | Robert Abraham |   | |||||||||||||||
birt: 14 FEB 1866 deat: 13 NOV 1893 |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
  | |||||||||||||||||
  | William Abraham |   | |||||||||||||||
  | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||||
  | John Abraham |   | |||||||||||||||
birt: 27 MAR 1868 deat: Died Young |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
  | |||||||||||||||||
  | William Abraham |   | |||||||||||||||
  | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||||
  | William Abraham |   | |||||||||||||||
birt: 6 OCT 1869 deat: |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |