Thomas Evan Stratton Lloyd Living |
  | ||||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||||
  | birt: deat: | ||||||||||||||||||
  | John Lloyd |   | |||||||||||||||||
  | birt: 2 FEB 1809 plac: Glasgow, Scotland deat: 10 DEC 1891 plac: Pembroke, Ontario marr: 3 AUG 1836 plac: Montreal, Quebec |   | |||||||||||||||||
  |   | Agnes Cuming |   | ||||||||||||||||
  | birt: deat: | ||||||||||||||||||
  | Thomas Eaneas Lloyd |   | |||||||||||||||||
  | birt: 27 NOV 1846 plac: New Glasgow, Quebec deat: 1919 plac: Ottawa, Ontario marr: 23 DEC 1884 plac: Mattawa, Ontario |   | |||||||||||||||||
  |   |   | George Addy |   | |||||||||||||||
  |   |   | birt: deat: | ||||||||||||||||
  |   |   | Thomas Addy |   | |||||||||||||||
  |   |   | birt: deat: 29 JUN 1838 |   | |||||||||||||||
  |   |   |   | Margaret Addy |   | ||||||||||||||
  |   |   | birt: deat: | ||||||||||||||||
  |   | Sarah Addy |   | ||||||||||||||||
  | birt: 22 SEP 1810 plac: Armagh, Ireland deat: 13 JUL 1887 marr: 3 AUG 1836 plac: Montreal, Quebec | ||||||||||||||||||
  | Thomas Herbert Lloyd |   | |||||||||||||||||
  | birt: 27 NOV 1887 plac: Mattawa, Ontario deat: 18 OCT 1958 plac: New Liskeard, Ontario marr: 1 JUN 1922 plac: Kingston, Ontario |   | |||||||||||||||||
  |   |   | Louis Gosselin |   | |||||||||||||||
  |   |   | birt: deat: | ||||||||||||||||
  |   | Louisa Gosselin |   | ||||||||||||||||
  | birt: deat: marr: 23 DEC 1884 plac: Mattawa, Ontario |   | |||||||||||||||||
  |   | Bridgit McMahon |   | ||||||||||||||||
  | birt: deat: | ||||||||||||||||||
  | Thomas Hodgins Lloyd |   | |||||||||||||||||
  | birt: 31 MAR 1923 plac: Kingston, Ontario deat: 26 APR 2012 plac: Sudbury, Ontario marr: 24 SEP 1955 plac: Sudbury, Ontario |   | |||||||||||||||||
  |   |   | Robert Hodgins |   | |||||||||||||||
  |   |   | birt: 1690 plac: North Tipperary, Ireland deat: Nenagh, Tipperary, Ireland | ||||||||||||||||
  |   |   | James Hodgins |   | |||||||||||||||
  |   |   | birt: 1725 plac: Borrisokane, Ireland deat: Borrisokane, Ireland |   | |||||||||||||||
  |   |   |   | Mary Glass |   | ||||||||||||||
  |   |   | birt: deat: | ||||||||||||||||
  |   |   | John Hodgins |   | |||||||||||||||
  |   |   | birt: 1756 plac: Dromineer, Ireland deat: marr: 1 SEP 1785 |   | |||||||||||||||
  |   |   |   | Mary Lewis |   | ||||||||||||||
  |   |   | birt: deat: | ||||||||||||||||
  |   |   | James Hodgins |   | |||||||||||||||
  |   |   | birt: 1786 plac: Dromineer, Ireland deat: marr: 1813 |   | |||||||||||||||
  |   |   |   | Mary Prittie |   | ||||||||||||||
  |   |   | birt: 1763 plac: Kilmore Parish, Ireland deat: 23 FEB 1853 marr: 1 SEP 1785 | ||||||||||||||||
  |   |   | John Hodgins |   | |||||||||||||||
  |   |   | birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |   | |||||||||||||||
  |   |   |   | Mary Napier |   | ||||||||||||||
  |   |   | birt: deat: marr: 1813 | ||||||||||||||||
  |   |   | Charles Constantine Hodgins |   | |||||||||||||||
  |   |   | birt: deat: 1942 plac: Woodstock, Ontario |   | |||||||||||||||
  |   |   |   | Ammelia Roberts |   | ||||||||||||||
  |   |   | birt: 12 NOV 1822 plac: Queen's County, Ireland deat: 17 AUG 1881 marr: 16 JUL 1841 | ||||||||||||||||
  |   | Kathleen Hodgins |   | ||||||||||||||||
  | birt: 1 JAN 1888 plac: Biddulph Township, Ontario deat: 1982 plac: Sudbury, Ontario marr: 1 JUN 1922 plac: Kingston, Ontario |   | |||||||||||||||||
  |   | Margaret Matilda Napier |   | ||||||||||||||||
  | birt: deat: | ||||||||||||||||||
  | Thomas Robert Lloyd |   | |||||||||||||||||
Living
Sandra Diane Stratton marr: 11 SEP 1998 plac: St. David's, Ontario Living |   | ||||||||||||||||||
  |   | John Samuel Rennick |   | ||||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | James Francis Rennick |   | ||||||||||||||||
  |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Ann Sarah Armstrong |   | |||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | Manson Robert Rennick |   | ||||||||||||||||
  |   | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
  |   |   |   | Michael Alexander |   | ||||||||||||||
  |   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||
  |   |   |   |   |   | John Gillies |   | ||||||||||||
  |   |   |   |   |   | birt: deat: | |||||||||||||
  |   |   |   |   | Jean Gillies |   | |||||||||||||
  |   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
  |   |   |   |   | Jean Bailey |   | |||||||||||||
  |   |   |   | birt: deat: | |||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
  |   |   |   |   |   | Edward Hammond |   | ||||||||||||
  |   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   |   |   | Margaret Hammond |   | |||||||||||||
  |   |   |   | birt: deat: |   | ||||||||||||||
  |   |   |   |   | Margaret Shackleton |   | |||||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
  |   |   | Albina Amelia Alexander |   | |||||||||||||||
  |   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Mary Ralph |   | |||||||||||||||
  |   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | |||||||||||||||||
  | Ellen Barbara Rennick |   | |||||||||||||||||
Living |   | ||||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||||
  |   | birt: deat: | |||||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||||
  |   | William Abraham |   | ||||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||||
  | Ellen Abraham |   | |||||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
< Thomas Robert Lloyd Living < David Peter Lloyd Living < Ellen Kathleen Lloyd Living < James Jerrold Lloyd Living |
  | ||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | John Lloyd |   | |||||||||||||||
  | birt: 2 FEB 1809 plac: Glasgow, Scotland deat: 10 DEC 1891 plac: Pembroke, Ontario marr: 3 AUG 1836 plac: Montreal, Quebec |   | |||||||||||||||
  |   | Agnes Cuming |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Thomas Eaneas Lloyd |   | |||||||||||||||
  | birt: 27 NOV 1846 plac: New Glasgow, Quebec deat: 1919 plac: Ottawa, Ontario marr: 23 DEC 1884 plac: Mattawa, Ontario |   | |||||||||||||||
  |   |   | George Addy |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | Thomas Addy |   | |||||||||||||
  |   |   | birt: deat: 29 JUN 1838 |   | |||||||||||||
  |   |   |   | Margaret Addy |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Sarah Addy |   | ||||||||||||||
  | birt: 22 SEP 1810 plac: Armagh, Ireland deat: 13 JUL 1887 marr: 3 AUG 1836 plac: Montreal, Quebec | ||||||||||||||||
  | Thomas Herbert Lloyd |   | |||||||||||||||
  | birt: 27 NOV 1887 plac: Mattawa, Ontario deat: 18 OCT 1958 plac: New Liskeard, Ontario marr: 1 JUN 1922 plac: Kingston, Ontario |   | |||||||||||||||
  |   |   | Louis Gosselin |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Louisa Gosselin |   | ||||||||||||||
  | birt: deat: marr: 23 DEC 1884 plac: Mattawa, Ontario |   | |||||||||||||||
  |   | Bridgit McMahon |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Thomas Hodgins Lloyd |   | |||||||||||||||
birt: 31 MAR 1923 plac: Kingston, Ontario deat: 26 APR 2012 plac: Sudbury, Ontario Ellen Barbara Rennick marr: 24 SEP 1955 plac: Sudbury, Ontario Living |   | ||||||||||||||||
  |   | Robert Hodgins |   | ||||||||||||||
  |   | birt: 1690 plac: North Tipperary, Ireland deat: Nenagh, Tipperary, Ireland | |||||||||||||||
  |   | James Hodgins |   | ||||||||||||||
  |   | birt: 1725 plac: Borrisokane, Ireland deat: Borrisokane, Ireland |   | ||||||||||||||
  |   |   | Mary Glass |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  |   | John Hodgins |   | ||||||||||||||
  |   | birt: 1756 plac: Dromineer, Ireland deat: marr: 1 SEP 1785 |   | ||||||||||||||
  |   |   | Mary Lewis |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  |   | James Hodgins |   | ||||||||||||||
  |   | birt: 1786 plac: Dromineer, Ireland deat: marr: 1813 |   | ||||||||||||||
  |   |   | Mary Prittie |   | |||||||||||||
  |   | birt: 1763 plac: Kilmore Parish, Ireland deat: 23 FEB 1853 marr: 1 SEP 1785 | |||||||||||||||
  |   | John Hodgins |   | ||||||||||||||
  |   | birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |   | ||||||||||||||
  |   |   | Mary Napier |   | |||||||||||||
  |   | birt: deat: marr: 1813 | |||||||||||||||
  |   | Charles Constantine Hodgins |   | ||||||||||||||
  |   | birt: deat: 1942 plac: Woodstock, Ontario |   | ||||||||||||||
  |   |   | Ammelia Roberts |   | |||||||||||||
  |   | birt: 12 NOV 1822 plac: Queen's County, Ireland deat: 17 AUG 1881 marr: 16 JUL 1841 | |||||||||||||||
  | Kathleen Hodgins |   | |||||||||||||||
birt: 1 JAN 1888 plac: Biddulph Township, Ontario deat: 1982 plac: Sudbury, Ontario marr: 1 JUN 1922 plac: Kingston, Ontario |   | ||||||||||||||||
  | Margaret Matilda Napier |   | |||||||||||||||
birt: deat: |
Constance Elenor Lloyd birt: JUL 1925 deat: AUG 1925 plac: Haileybury, Ontario < Thomas Hodgins Lloyd birt: 31 MAR 1923 plac: Kingston, Ontario deat: 26 APR 2012 plac: Sudbury, Ontario marr: 24 SEP 1955 plac: Sudbury, Ontario < Mary Agnes Lloyd birt: 17 OCT 1926 plac: Haileybury, Ontario deat: 8 APR 1985 plac: Richmond, Virginia marr: 18 NOV 1958 plac: St. Paul Anglican, Haileybury, Ontario |
  | ||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||
  | birt: deat: | ||||||||||||||||
  | John Lloyd |   | |||||||||||||||
  | birt: 2 FEB 1809 plac: Glasgow, Scotland deat: 10 DEC 1891 plac: Pembroke, Ontario marr: 3 AUG 1836 plac: Montreal, Quebec |   | |||||||||||||||
  |   | Agnes Cuming |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Thomas Eaneas Lloyd |   | |||||||||||||||
  | birt: 27 NOV 1846 plac: New Glasgow, Quebec deat: 1919 plac: Ottawa, Ontario marr: 23 DEC 1884 plac: Mattawa, Ontario |   | |||||||||||||||
  |   |   | George Addy |   | |||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | Thomas Addy |   | |||||||||||||
  |   |   | birt: deat: 29 JUN 1838 |   | |||||||||||||
  |   |   |   | Margaret Addy |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   | Sarah Addy |   | ||||||||||||||
  | birt: 22 SEP 1810 plac: Armagh, Ireland deat: 13 JUL 1887 marr: 3 AUG 1836 plac: Montreal, Quebec | ||||||||||||||||
  | Thomas Herbert Lloyd |   | |||||||||||||||
birt: 27 NOV 1887 plac: Mattawa, Ontario deat: 18 OCT 1958 plac: New Liskeard, Ontario Kathleen Hodgins marr: 1 JUN 1922 plac: Kingston, Ontario birt: 1 JAN 1888 plac: Biddulph Township, Ontario deat: 1982 plac: Sudbury, Ontario |   | ||||||||||||||||
  |   | Louis Gosselin |   | ||||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Louisa Gosselin |   | |||||||||||||||
birt: deat: marr: 23 DEC 1884 plac: Mattawa, Ontario |   | ||||||||||||||||
  | Bridgit McMahon |   | |||||||||||||||
birt: deat: |
Constance Elenor Lloyd birt: JUL 1925 deat: AUG 1925 plac: Haileybury, Ontario < Thomas Hodgins Lloyd birt: 31 MAR 1923 plac: Kingston, Ontario deat: 26 APR 2012 plac: Sudbury, Ontario marr: 24 SEP 1955 plac: Sudbury, Ontario < Mary Agnes Lloyd birt: 17 OCT 1926 plac: Haileybury, Ontario deat: 8 APR 1985 plac: Richmond, Virginia marr: 18 NOV 1958 plac: St. Paul Anglican, Haileybury, Ontario |
  | ||||||||||||||||
  | Robert Hodgins |   | |||||||||||||||
  | birt: 1690 plac: North Tipperary, Ireland deat: Nenagh, Tipperary, Ireland | ||||||||||||||||
  | James Hodgins |   | |||||||||||||||
  | birt: 1725 plac: Borrisokane, Ireland deat: Borrisokane, Ireland |   | |||||||||||||||
  |   | Mary Glass |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | John Hodgins |   | |||||||||||||||
  | birt: 1756 plac: Dromineer, Ireland deat: marr: 1 SEP 1785 |   | |||||||||||||||
  |   | Mary Lewis |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | James Hodgins |   | |||||||||||||||
  | birt: 1786 plac: Dromineer, Ireland deat: marr: 1813 |   | |||||||||||||||
  |   | Mary Prittie |   | ||||||||||||||
  | birt: 1763 plac: Kilmore Parish, Ireland deat: 23 FEB 1853 marr: 1 SEP 1785 | ||||||||||||||||
  | John Hodgins |   | |||||||||||||||
  | birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |   | |||||||||||||||
  |   | Mary Napier |   | ||||||||||||||
  | birt: deat: marr: 1813 | ||||||||||||||||
  | Charles Constantine Hodgins |   | |||||||||||||||
  | birt: deat: 1942 plac: Woodstock, Ontario |   | |||||||||||||||
  |   | Ammelia Roberts |   | ||||||||||||||
  | birt: 12 NOV 1822 plac: Queen's County, Ireland deat: 17 AUG 1881 marr: 16 JUL 1841 | ||||||||||||||||
  | Kathleen Hodgins |   | |||||||||||||||
birt: 1 JAN 1888 plac: Biddulph Township, Ontario deat: 1982 plac: Sudbury, Ontario Thomas Herbert Lloyd marr: 1 JUN 1922 plac: Kingston, Ontario birt: 27 NOV 1887 plac: Mattawa, Ontario deat: 18 OCT 1958 plac: New Liskeard, Ontario |   | ||||||||||||||||
  | Margaret Matilda Napier |   | |||||||||||||||
birt: deat: |
< Thomas Robert Lloyd Living < David Peter Lloyd Living < Ellen Kathleen Lloyd Living < James Jerrold Lloyd Living |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Ann Sarah Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Ellen Barbara Rennick |   | |||||||||||||||
Living
Thomas Hodgins Lloyd marr: 24 SEP 1955 plac: Sudbury, Ontario birt: 31 MAR 1923 plac: Kingston, Ontario deat: 26 APR 2012 plac: Sudbury, Ontario |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
< Ellen Barbara Rennick Living < Jean Catherine Rennick Living < Manson Hume Rennick Living < Patricia Ann Rennick Living < Richard Peter Rennick Living |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Ann Sarah Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN Ellen Margaret Glover marr: 5 JAN 1927 plac: North Bay, Ont birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN |   | ||||||||||||||||
  |   | William Alexander |   | ||||||||||||||
  |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
  |   | Michael Alexander |   | ||||||||||||||
  |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||
  |   |   |   | John Gillies |   | ||||||||||||
  |   |   |   | birt: deat: | |||||||||||||
  |   |   | Jean Gillies |   | |||||||||||||
  |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
  |   |   | Jean Bailey |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  |   | William Alexander |   | ||||||||||||||
  |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
  |   |   |   | Edward Hammond |   | ||||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   | Margaret Hammond |   | |||||||||||||
  |   | birt: deat: |   | ||||||||||||||
  |   |   | Margaret Shackleton |   | |||||||||||||
  |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
  | Albina Amelia Alexander |   | |||||||||||||||
birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  | Mary Ralph |   | |||||||||||||||
birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |
< Ellen Barbara Rennick Living < Jean Catherine Rennick Living < Manson Hume Rennick Living < Patricia Ann Rennick Living < Richard Peter Rennick Living |
  | ||||||||||||||||
  | George Dryden Glover |   | |||||||||||||||
  | birt: deat: marr: Harwick, Scotland | ||||||||||||||||
  | Adam Murray Glover |   | |||||||||||||||
  | birt: 30 APR deat: 12 MAR 1983 marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | |||||||||||||||
  |   | Margaret Fisher |   | ||||||||||||||
  | birt: deat: | ||||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN Manson Robert Rennick marr: 5 JAN 1927 plac: North Bay, Ont birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
Thomas Evan Stratton Lloyd Living |
  | ||||||||||||||||
  | Sandra Diane Stratton |   | |||||||||||||||
Living
Thomas Robert Lloyd marr: 11 SEP 1998 plac: St. David's, Ontario Living |
Duncan George Glover birt: NOV 1911 deat: 24 DEC 1911 < Ellen Margaret Glover birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont Murray Adam Glover birt: 30 APR 1909 deat: UNKNOWN < Thelma Elizabeth Glover birt: 9 JUN 1910 deat: UNKNOWN marr: 12 DEC 1930 marr: 31 JUL 1942 Duncan Kenneth Glover birt: 13 APR 1913 deat: 27 JUN 1921 < Willow Glover birt: 6 OCT 1915 deat: 1 APR 1972 |
