| |||||||||||||||||
  | James Hodgins |   | |||||||||||||||
  | birt: 1786 plac: Dromineer, Ireland deat: marr: 1813 | ||||||||||||||||
  | John Hodgins |   | |||||||||||||||
  | birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |   | |||||||||||||||
  |   | Mary Napier |   | ||||||||||||||
  | birt: deat: marr: 1813 | ||||||||||||||||
  | Charles Constantine Hodgins |   | |||||||||||||||
  | birt: deat: 1942 plac: Woodstock, Ontario marr: |   | |||||||||||||||
  |   | Ammelia Roberts |   | ||||||||||||||
  | birt: 12 NOV 1822 plac: Queen's County, Ierleand deat: 17 AUG 1881 marr: 16 JUL 1841 | ||||||||||||||||
  | Aileen Isobel Hodgins |   | |||||||||||||||
birt: deat: |   | ||||||||||||||||
  | Margaret Matilda Napier |   | |||||||||||||||
birt: deat: marr: |
< Charles Constantine Hodgins birt: deat: 1942 plac: Woodstock, Ontario marr: |
  | ||||||||||||||||
  | James Hodgins |   | |||||||||||||||
  | birt: 1786 plac: Dromineer, Ireland deat: marr: 1813 | ||||||||||||||||
  | John Hodgins |   | |||||||||||||||
birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: Ammelia Roberts marr: 16 JUL 1841 birt: 12 NOV 1822 plac: Queen's County, Ierleand deat: 17 AUG 1881 |   | ||||||||||||||||
  | Mary Napier |   | |||||||||||||||
birt: deat: marr: 1813 |
< Charles Constantine Hodgins birt: deat: 1942 plac: Woodstock, Ontario marr: |
  | ||||||||||||||||
  | Ammelia Roberts |   | |||||||||||||||
birt: 12 NOV 1822 plac: Queen's County, Ierleand deat: 17 AUG 1881 John Hodgins marr: 16 JUL 1841 birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: |
< John Hodgins birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |
  | ||||||||||||||||
  | James Hodgins |   | |||||||||||||||
birt: 1786 plac: Dromineer, Ireland deat: Mary Napier marr: 1813 birt: deat: |
< John Hodgins birt: 14 DEC 1814 plac: Finnacue, Tipperary, Ireland deat: marr: 16 JUL 1841 |
  | ||||||||||||||||
  | Mary Napier |   | |||||||||||||||
birt: deat: James Hodgins marr: 1813 birt: 1786 plac: Dromineer, Ireland deat: |
Janet Elizabeth Rennick Living Craig Manson Rennick Living < Jo-Anne Elizabeth Bradley Rennick Living |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Sara Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Manson Hume Rennick |   | |||||||||||||||
death DEC 25, 2019
Elizabeth Meilleur marr: 28 SEP 1957 plac: Sudbury, Ontario birt: deat: Cynthia Joy Hindle Bradley marr: 27 AUG 1977 plac: Sudbury, Ontario Living |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
David Ray Thompson Living < Catherine Ellen M. Thompson |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Sara Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Jean Catherine Rennick |   | |||||||||||||||
death DEC 3/2021 John P. Ibbotson marr: 26 NOV 1960 birt: deat: David Thompson marr: 4 MAY 1963 plac: Toronto, Ontario birt: deat: |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
< Christopher Peter Ransom Living |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Sara Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Patricia Ann Rennick |   | |||||||||||||||
Living
Wilson Gilbert Ransom marr: 2 SEP 1961 Living |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
  | |||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Sara Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Richard Peter Rennick |   | |||||||||||||||
Living
Sheila Clow marr: 9 AUG 1986 death January 18, 2019 |   | ||||||||||||||||
  |   | George Dryden Glover |   | ||||||||||||||
  |   | birt: deat: marr: Harwick, Scotland | |||||||||||||||
  |   | Adam Murray Glover |   | ||||||||||||||
  |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   | Margaret Fisher |   | |||||||||||||
  |   | birt: deat: | |||||||||||||||
  | Ellen Margaret Glover |   | |||||||||||||||
birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   | Alexander McNaughton |   | ||||||||||||||
  |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 | |||||||||||||||
  |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   | Ellen Hume |   | |||||||||||||
  |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 | |||||||||||||||
  | Ellen Kinniburgh McNaughton |   | |||||||||||||||
birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   | William Abraham |   | ||||||||||||||
  |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  | Ellen Abraham |   | |||||||||||||||
birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  | Ellen Kinniburgh |   | |||||||||||||||
birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland |
< John Carl Kenworth Rennick birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec < Manson Robert Rennick birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont < Clarence Everett Vinton Rennick Living < Velma Emily Rennick birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario < Erma Rennick Living |
  | ||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario Albina Amelia Alexander marr: 6 SEP 1899 plac: North Onslow, Quebec birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario |   | ||||||||||||||||
  | Sara Armstrong |   | |||||||||||||||
birt: deat: marr: Belfast, Ireland |