| |||||||||||||||||
  | David Lloyd Anastasi |   | |||||||||||||||
  | Living | ||||||||||||||||
  | Joseph Wright Anastasi |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | Joseph Patrick Wright |   | |||||||||||||
  |   |   | birt: 5 MAY 1895 deat: marr: 31 JUL 1942 | ||||||||||||||
  |   | Katherine Thelma Wright |   | ||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | George Dryden Glover |   | |||||||||||||
  |   |   | birt: deat: marr: marr: Harwick, Scotland | ||||||||||||||
  |   |   | Adam Murray Glover |   | |||||||||||||
  |   |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | |||||||||||||
  |   |   |   | Margaret Fisher |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Thelma Elizabeth Glover |   | ||||||||||||||
  | birt: 9 JUN 1910 deat: UNKNOWN marr: 12 DEC 1930 marr: 31 JUL 1942 |   | |||||||||||||||
  |   |   | Alexander McNaughton |   | |||||||||||||
  |   |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 marr: | ||||||||||||||
  |   |   | Duncan Hume McNaughton |   | |||||||||||||
  |   |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | |||||||||||||
  |   |   |   | Ellen Hume |   | ||||||||||||
  |   |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 marr: | ||||||||||||||
  |   | Ellen Kinniburgh McNaughton |   | ||||||||||||||
  | birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Abraham |   | |||||||||||||
  |   |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||
  |   | Ellen Abraham |   | ||||||||||||||
  | birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | |||||||||||||||
  |   | Ellen Kinniburgh |   | ||||||||||||||
  | birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||||
  | Katherine Dale Anastasi |   | |||||||||||||||
Living |   | ||||||||||||||||
  | Kristen Barbara Hollasen |   | |||||||||||||||
Living |
  | |||||||||||||||||
  | Grant Mackenzie Bolin |   | |||||||||||||||
birt: deat: Catherine Ellen M. Thompson marr: 24 JUN 2000 plac: Winnipeg, Manitoba Living |
  | |||||||||||||||||
  | John Samuel Rennick |   | |||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | James Francis Rennick |   | |||||||||||||||
  | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Ann Sarah Armstrong |   | ||||||||||||||
  | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
  | Manson Robert Rennick |   | |||||||||||||||
  | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
  |   |   | Michael Alexander |   | |||||||||||||
  |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec marr: |   | |||||||||||||
  |   |   |   |   | John Gillies |   | |||||||||||
  |   |   |   |   | birt: deat: marr: | ||||||||||||
  |   |   |   | Jean Gillies |   | ||||||||||||
  |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
  |   |   |   | Jean Bailey |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   |   | William Alexander |   | |||||||||||||
  |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
  |   |   |   |   | Edward Hammond |   | |||||||||||
  |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
  |   |   |   | Margaret Hammond |   | ||||||||||||
  |   |   | birt: deat: marr: |   | |||||||||||||
  |   |   |   | Margaret Shackleton |   | ||||||||||||
  |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
  |   | Albina Amelia Alexander |   | ||||||||||||||
  | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
  |   | Mary Ralph |   | ||||||||||||||
  | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
  | Manson Hume Rennick |   | |||||||||||||||
  | Living |   | |||||||||||||||
  |   |   | George Dryden Glover |   | |||||||||||||
  |   |   | birt: deat: marr: marr: Harwick, Scotland | ||||||||||||||
  |   |   | Adam Murray Glover |   | |||||||||||||
  |   |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | |||||||||||||
  |   |   |   | Margaret Fisher |   | ||||||||||||
  |   |   | birt: deat: marr: | ||||||||||||||
  |   | Ellen Margaret Glover |   | ||||||||||||||
  | birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | Alexander McNaughton |   | |||||||||||||
  |   |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 marr: | ||||||||||||||
  |   |   | Duncan Hume McNaughton |   | |||||||||||||
  |   |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | |||||||||||||
  |   |   |   | Ellen Hume |   | ||||||||||||
  |   |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 marr: | ||||||||||||||
  |   | Ellen Kinniburgh McNaughton |   | ||||||||||||||
  | birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | |||||||||||||||
  |   |   | William Abraham |   | |||||||||||||
  |   |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||
  |   | Ellen Abraham |   | ||||||||||||||
  | birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | |||||||||||||||
  |   | Ellen Kinniburgh |   | ||||||||||||||
  | birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland | ||||||||||||||||
  | Jo-Anne Elizabeth Bradley Rennick |   | |||||||||||||||
Living
Loren Ronald Newby marr: 20 MAR 1999 birt: deat: |   | ||||||||||||||||
  |   | Norman Hindle |   | ||||||||||||||
  |   | birt: 4 NOV 1910 plac: Fort William, Ontario deat: FEB 1982 plac: Thunder Bay, Ontario marr: | |||||||||||||||
  | Cynthia Joy Hindle Bradley |   | |||||||||||||||
Living |   | ||||||||||||||||
  | Cora Lenore McLennan |   | |||||||||||||||
birt: 5 NOV 1911 plac: Port Arthur, Ontario deat: 17 MAY 1990 plac: Thunder Bay, Ontario marr: |
  | |||||||||||||||||
  | Loren Ronald Newby |   | |||||||||||||||
birt: deat: Jo-Anne Elizabeth Bradley Rennick marr: 20 MAR 1999 Living |
  | |||||||||||||||||||
  | Gregory Paul Cosentino |   | |||||||||||||||||
  | Living | ||||||||||||||||||
  | Emily Elizabeth Cosentino |   | |||||||||||||||||
Living |   | ||||||||||||||||||
  |   | John Samuel Rennick |   | ||||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | James Francis Rennick |   | ||||||||||||||||
  |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Ann Sarah Armstrong |   | |||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | Manson Robert Rennick |   | ||||||||||||||||
  |   | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
  |   |   |   | Michael Alexander |   | ||||||||||||||
  |   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec marr: |   | ||||||||||||||
  |   |   |   |   |   | John Gillies |   | ||||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   |   | Jean Gillies |   | |||||||||||||
  |   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
  |   |   |   |   | Jean Bailey |   | |||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
  |   |   |   |   |   | Edward Hammond |   | ||||||||||||
  |   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   |   |   | Margaret Hammond |   | |||||||||||||
  |   |   |   | birt: deat: marr: |   | ||||||||||||||
  |   |   |   |   | Margaret Shackleton |   | |||||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
  |   |   | Albina Amelia Alexander |   | |||||||||||||||
  |   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Mary Ralph |   | |||||||||||||||
  |   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | |||||||||||||||||
  |   | Manson Hume Rennick |   | ||||||||||||||||
  |   | Living |   | ||||||||||||||||
  |   |   |   | George Dryden Glover |   | ||||||||||||||
  |   |   |   | birt: deat: marr: marr: Harwick, Scotland | |||||||||||||||
  |   |   |   | Adam Murray Glover |   | ||||||||||||||
  |   |   |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   |   |   | Margaret Fisher |   | |||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||||
  |   |   | Ellen Margaret Glover |   | |||||||||||||||
  |   | birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | Alexander McNaughton |   | ||||||||||||||
  |   |   |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 marr: | |||||||||||||||
  |   |   |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   |   |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   |   |   | Ellen Hume |   | |||||||||||||
  |   |   |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 marr: | |||||||||||||||
  |   |   | Ellen Kinniburgh McNaughton |   | |||||||||||||||
  |   | birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | William Abraham |   | ||||||||||||||
  |   |   |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  |   |   | Ellen Abraham |   | |||||||||||||||
  |   | birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  |   |   | Ellen Kinniburgh |   | |||||||||||||||
  |   | birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||||
  | Janet Elizabeth Rennick |   | |||||||||||||||||
Living |   | ||||||||||||||||||
  | Elizabeth Meilleur |   | |||||||||||||||||
birt: deat: marr: 28 SEP 1957 plac: Sudbury, Ontario |
  | |||||||||||||||||||
  | Gregory Paul Cosentino |   | |||||||||||||||||
  | Living | ||||||||||||||||||
  | Sarah Amanda Cosentino |   | |||||||||||||||||
Living |   | ||||||||||||||||||
  |   | John Samuel Rennick |   | ||||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | James Francis Rennick |   | ||||||||||||||||
  |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Ann Sarah Armstrong |   | |||||||||||||||
  |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||||
  |   | Manson Robert Rennick |   | ||||||||||||||||
  |   | birt: 12 APR 1906 plac: North Onslow, Quebec deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
  |   |   |   | Michael Alexander |   | ||||||||||||||
  |   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec marr: |   | ||||||||||||||
  |   |   |   |   |   | John Gillies |   | ||||||||||||
  |   |   |   |   |   | birt: deat: marr: | |||||||||||||
  |   |   |   |   | Jean Gillies |   | |||||||||||||
  |   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
  |   |   |   |   | Jean Bailey |   | |||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||||
  |   |   |   | William Alexander |   | ||||||||||||||
  |   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
  |   |   |   |   |   | Edward Hammond |   | ||||||||||||
  |   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
  |   |   |   |   | Margaret Hammond |   | |||||||||||||
  |   |   |   | birt: deat: marr: |   | ||||||||||||||
  |   |   |   |   | Margaret Shackleton |   | |||||||||||||
  |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
  |   |   | Albina Amelia Alexander |   | |||||||||||||||
  |   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
  |   |   | Mary Ralph |   | |||||||||||||||
  |   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | |||||||||||||||||
  |   | Manson Hume Rennick |   | ||||||||||||||||
  |   | Living |   | ||||||||||||||||
  |   |   |   | George Dryden Glover |   | ||||||||||||||
  |   |   |   | birt: deat: marr: marr: Harwick, Scotland | |||||||||||||||
  |   |   |   | Adam Murray Glover |   | ||||||||||||||
  |   |   |   | birt: 30 APR deat: 12 MAR 1983 marr: marr: 26 JUN 1907 plac: North Bay, Ont marr: 23 MAR 1933 |   | ||||||||||||||
  |   |   |   |   | Margaret Fisher |   | |||||||||||||
  |   |   |   | birt: deat: marr: | |||||||||||||||
  |   |   | Ellen Margaret Glover |   | |||||||||||||||
  |   | birt: 4 DEC 1907 plac: North Bay, Ontario deat: UNKNOWN marr: 5 JAN 1927 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | Alexander McNaughton |   | ||||||||||||||
  |   |   |   | birt: 1823 plac: Glasgow, Scotland deat: 3 JUN 1896 marr: | |||||||||||||||
  |   |   |   | Duncan Hume McNaughton |   | ||||||||||||||
  |   |   |   | birt: 2 JAN 1863 plac: Chatham, Quebec deat: 1933 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||
  |   |   |   |   | Ellen Hume |   | |||||||||||||
  |   |   |   | birt: 1821 plac: Glasgow, Scotland deat: 16 MAY 1896 marr: | |||||||||||||||
  |   |   | Ellen Kinniburgh McNaughton |   | |||||||||||||||
  |   | birt: 13 SEP 1889 plac: North Bay, Ontario deat: 24 APR 1954 plac: North Bay, Ontario marr: marr: 26 JUN 1907 plac: North Bay, Ont |   | ||||||||||||||||
  |   |   |   | William Abraham |   | ||||||||||||||
  |   |   |   | birt: 4 MAR 1842 plac: Pettigoe Co, Fermanagh, Ireland deat: 30 MAY 1894 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||
  |   |   | Ellen Abraham |   | |||||||||||||||
  |   | birt: 15 MAY 1864 plac: Glasgow, Scotland deat: OCT 1945 plac: North Bay, Ontario marr: 2 JAN 1884 plac: Montreal, Quebec |   | ||||||||||||||||
  |   |   | Ellen Kinniburgh |   | |||||||||||||||
  |   | birt: 2 JAN 1845 plac: Follcrofs, Lanarkshire, Scotland deat: 2 APR 1884 marr: 1863 plac: Glasgow, Scotland | |||||||||||||||||
  | Janet Elizabeth Rennick |   | |||||||||||||||||
Living |   | ||||||||||||||||||
  | Elizabeth Meilleur |   | |||||||||||||||||
birt: deat: marr: 28 SEP 1957 plac: Sudbury, Ontario |
Cathrine Lloyd birt: 28 MAY 1807 plac: Glasgow, Scotland deat: < John Lloyd birt: 2 FEB 1809 plac: Glasgow, Scotland deat: 10 DEC 1891 plac: Pembroke, Ontario marr: 3 AUG 1836 plac: Montreal, Quebec Robert Lloyd birt: 13 JUL 1810 plac: Glasgow, Scotland deat: |
  | ||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||
birt: deat: Agnes Cuming marr: birt: deat: |
Cathrine Lloyd birt: 28 MAY 1807 plac: Glasgow, Scotland deat: < John Lloyd birt: 2 FEB 1809 plac: Glasgow, Scotland deat: 10 DEC 1891 plac: Pembroke, Ontario marr: 3 AUG 1836 plac: Montreal, Quebec Robert Lloyd birt: 13 JUL 1810 plac: Glasgow, Scotland deat: |
  | ||||||||||||||||
  | Agnes Cuming |   | |||||||||||||||
birt: deat: Henry Lloyd marr: birt: deat: |
  | |||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Robert Lloyd |   | |||||||||||||||
birt: 13 JUL 1810 plac: Glasgow, Scotland deat: |   | ||||||||||||||||
  | Agnes Cuming |   | |||||||||||||||
birt: deat: marr: |
  | |||||||||||||||||
  | Henry Lloyd |   | |||||||||||||||
  | birt: deat: marr: | ||||||||||||||||
  | Cathrine Lloyd |   | |||||||||||||||
birt: 28 MAY 1807 plac: Glasgow, Scotland deat: |   | ||||||||||||||||
  | Agnes Cuming |   | |||||||||||||||
birt: deat: marr: |