Erma Maureen Velma Rennick birt: deat: James Bryan Rennick birt: deat: Blayne Carl Rennick birt: deat: Eleanor Rennick birt: 9 FEB 1925 deat: < Elaine Rennick Living |
  | ||||||||||||||||
|   | Hugh Astels |   | |||||||||||||||
|   | birt: deat: | ||||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: John Carl Kenworth Rennick marr: 11 NOV 1924 plac: Aylmer, Quebec birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | John Carl Kenworth Rennick |   | |||||||||||||||
|   | birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec |   | |||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
|   |   |   | Michael Alexander |   | |||||||||||||
|   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
|   |   |   |   |   | John Gillies |   | |||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||
|   |   |   |   | Jean Gillies |   | ||||||||||||
|   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
|   |   |   |   | Jean Bailey |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
|   |   |   |   |   | Edward Hammond |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
|   |   |   |   | Margaret Hammond |   | ||||||||||||
|   |   |   | birt: deat: |   | |||||||||||||
|   |   |   |   | Margaret Shackleton |   | ||||||||||||
|   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
|   |   | Albina Amelia Alexander |   | ||||||||||||||
|   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Mary Ralph |   | ||||||||||||||
|   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
|   | Eleanor Rennick |   | |||||||||||||||
| birt: 9 FEB 1925 deat: |   | ||||||||||||||||
|   |   | Hugh Astels |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: marr: 11 NOV 1924 plac: Aylmer, Quebec |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | John Carl Kenworth Rennick |   | |||||||||||||||
|   | birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec |   | |||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
|   |   |   | Michael Alexander |   | |||||||||||||
|   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
|   |   |   |   |   | John Gillies |   | |||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||
|   |   |   |   | Jean Gillies |   | ||||||||||||
|   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
|   |   |   |   | Jean Bailey |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
|   |   |   |   |   | Edward Hammond |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
|   |   |   |   | Margaret Hammond |   | ||||||||||||
|   |   |   | birt: deat: |   | |||||||||||||
|   |   |   |   | Margaret Shackleton |   | ||||||||||||
|   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
|   |   | Albina Amelia Alexander |   | ||||||||||||||
|   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Mary Ralph |   | ||||||||||||||
|   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
|   | Elaine Rennick |   | |||||||||||||||
| Living
Lloyd Kitchener Steele marr: 18 APR 1964 plac: Temagami, Ontario birt: deat: |   | ||||||||||||||||
|   |   | Hugh Astels |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: marr: 11 NOV 1924 plac: Aylmer, Quebec |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | John Carl Kenworth Rennick |   | |||||||||||||||
|   | birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec |   | |||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
|   |   |   | Michael Alexander |   | |||||||||||||
|   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
|   |   |   |   |   | John Gillies |   | |||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||
|   |   |   |   | Jean Gillies |   | ||||||||||||
|   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
|   |   |   |   | Jean Bailey |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
|   |   |   |   |   | Edward Hammond |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
|   |   |   |   | Margaret Hammond |   | ||||||||||||
|   |   |   | birt: deat: |   | |||||||||||||
|   |   |   |   | Margaret Shackleton |   | ||||||||||||
|   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
|   |   | Albina Amelia Alexander |   | ||||||||||||||
|   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Mary Ralph |   | ||||||||||||||
|   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
|   | Erma Maureen Velma Rennick |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Hugh Astels |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: marr: 11 NOV 1924 plac: Aylmer, Quebec |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | John Carl Kenworth Rennick |   | |||||||||||||||
|   | birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec |   | |||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
|   |   |   | Michael Alexander |   | |||||||||||||
|   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
|   |   |   |   |   | John Gillies |   | |||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||
|   |   |   |   | Jean Gillies |   | ||||||||||||
|   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
|   |   |   |   | Jean Bailey |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
|   |   |   |   |   | Edward Hammond |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
|   |   |   |   | Margaret Hammond |   | ||||||||||||
|   |   |   | birt: deat: |   | |||||||||||||
|   |   |   |   | Margaret Shackleton |   | ||||||||||||
|   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
|   |   | Albina Amelia Alexander |   | ||||||||||||||
|   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Mary Ralph |   | ||||||||||||||
|   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
|   | James Bryan Rennick |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Hugh Astels |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: marr: 11 NOV 1924 plac: Aylmer, Quebec |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
|   | |||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | John Carl Kenworth Rennick |   | |||||||||||||||
|   | birt: 27 MAR 1903 plac: North Onslow, Quebec deat: 4 SEP 1978 plac: North Bay, Ontario marr: 11 NOV 1924 plac: Aylmer, Quebec |   | |||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | ||||||||||||||
|   |   |   | Michael Alexander |   | |||||||||||||
|   |   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | |||||||||||||
|   |   |   |   |   | John Gillies |   | |||||||||||
|   |   |   |   |   | birt: deat: | ||||||||||||
|   |   |   |   | Jean Gillies |   | ||||||||||||
|   |   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | |||||||||||||
|   |   |   |   | Jean Bailey |   | ||||||||||||
|   |   |   | birt: deat: | ||||||||||||||
|   |   |   | William Alexander |   | |||||||||||||
|   |   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | |||||||||||||
|   |   |   |   |   | Edward Hammond |   | |||||||||||
|   |   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||
|   |   |   |   | Margaret Hammond |   | ||||||||||||
|   |   |   | birt: deat: |   | |||||||||||||
|   |   |   |   | Margaret Shackleton |   | ||||||||||||
|   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | ||||||||||||||
|   |   | Albina Amelia Alexander |   | ||||||||||||||
|   | birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Mary Ralph |   | ||||||||||||||
|   | birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 | ||||||||||||||||
|   | Blayne Carl Rennick |   | |||||||||||||||
| birt: deat: |   | ||||||||||||||||
|   |   | Hugh Astels |   | ||||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   | Ethel Elizabeth Astels |   | |||||||||||||||
| birt: 11 NOV 1903 plac: New Carlisle Quebec deat: marr: 11 NOV 1924 plac: Aylmer, Quebec |   | ||||||||||||||||
|   | Sarah Chatterton |   | |||||||||||||||
| birt: deat: |
Heather Ashford Living |
  | ||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | Velma Emily Rennick |   | |||||||||||||||
| birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario George Stanley Ashford marr: birt: 18 JAN 1912 plac: Plymouth, England deat: |   | ||||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
|   |   | Michael Alexander |   | ||||||||||||||
|   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||
|   |   |   |   | John Gillies |   | ||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||
|   |   |   | Jean Gillies |   | |||||||||||||
|   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
|   |   |   | Jean Bailey |   | |||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
|   |   |   |   | Edward Hammond |   | ||||||||||||
|   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
|   |   |   | Margaret Hammond |   | |||||||||||||
|   |   | birt: deat: |   | ||||||||||||||
|   |   |   | Margaret Shackleton |   | |||||||||||||
|   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
|   | Albina Amelia Alexander |   | |||||||||||||||
| birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
|   | Mary Ralph |   | |||||||||||||||
| birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |
Mary Lou Gerry birt: deat: Thomas Gerry birt: deat: |
  | ||||||||||||||||
|   | John Samuel Rennick |   | |||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | James Francis Rennick |   | |||||||||||||||
|   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | |||||||||||||||
|   |   | Ann Sarah Armstrong |   | ||||||||||||||
|   | birt: deat: marr: Belfast, Ireland | ||||||||||||||||
|   | Erma Rennick |   | |||||||||||||||
| birt: 8 NOV 1917 plac: North Bay, Ontario deat: Thomas Gerry marr: Toronto, Ontario birt: deat: |   | ||||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
|   |   | Michael Alexander |   | ||||||||||||||
|   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||
|   |   |   |   | John Gillies |   | ||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||
|   |   |   | Jean Gillies |   | |||||||||||||
|   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
|   |   |   | Jean Bailey |   | |||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
|   |   |   |   | Edward Hammond |   | ||||||||||||
|   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
|   |   |   | Margaret Hammond |   | |||||||||||||
|   |   | birt: deat: |   | ||||||||||||||
|   |   |   | Margaret Shackleton |   | |||||||||||||
|   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
|   | Albina Amelia Alexander |   | |||||||||||||||
| birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
|   | Mary Ralph |   | |||||||||||||||
| birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |
Heather Ashford Living |
  | ||||||||||||||||
|   | George Stanley Ashford |   | |||||||||||||||
| birt: 18 JAN 1912 plac: Plymouth, England deat: Velma Emily Rennick marr: birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario |
|   | |||||||||||||||||
|   | George Stanley Ashford |   | |||||||||||||||
|   | birt: 18 JAN 1912 plac: Plymouth, England deat: marr: | ||||||||||||||||
|   | Heather Ashford |   | |||||||||||||||
| Living |   | ||||||||||||||||
|   |   | John Samuel Rennick |   | ||||||||||||||
|   |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
|   |   | James Francis Rennick |   | ||||||||||||||
|   |   | birt: 12 FEB 1874 plac: Thorne Township, Quebec deat: 13 JUL 1953 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||
|   |   |   | Ann Sarah Armstrong |   | |||||||||||||
|   |   | birt: deat: marr: Belfast, Ireland | |||||||||||||||
|   | Velma Emily Rennick |   | |||||||||||||||
| birt: 22 DEC 1911 plac: North Onslow, Quebec deat: 28 OCT 1933 plac: North Bay, Ontario marr: |   | ||||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 1767 plac: Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland | |||||||||||||||
|   |   | Michael Alexander |   | ||||||||||||||
|   |   | birt: 8 JUN 1810 plac: Glasgow, Scotland deat: 15 APR 1883 plac: Onslow Township, Quebec |   | ||||||||||||||
|   |   |   |   | John Gillies |   | ||||||||||||
|   |   |   |   | birt: deat: | |||||||||||||
|   |   |   | Jean Gillies |   | |||||||||||||
|   |   | birt: 1771 plac: Glasgow, Scotland deat: marr: 27 FEB 1793 plac: Glasgow, Scotland |   | ||||||||||||||
|   |   |   | Jean Bailey |   | |||||||||||||
|   |   | birt: deat: | |||||||||||||||
|   |   | William Alexander |   | ||||||||||||||
|   |   | birt: 18 FEB 1838 plac: Glasgow, Scotland deat: 7 FEB 1919 plac: North Onslow, Quebec marr: 24 OCT 1876 |   | ||||||||||||||
|   |   |   |   | Edward Hammond |   | ||||||||||||
|   |   |   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||
|   |   |   | Margaret Hammond |   | |||||||||||||
|   |   | birt: deat: |   | ||||||||||||||
|   |   |   | Margaret Shackleton |   | |||||||||||||
|   |   | birt: deat: marr: 31 DEC 1835 plac: Glasgow, Scotland | |||||||||||||||
|   | Albina Amelia Alexander |   | |||||||||||||||
| birt: 25 AUG 1881 plac: North Onslow, Quebec deat: 20 MAY 1949 plac: North Bay, Ontario marr: 6 SEP 1899 plac: North Onslow, Quebec |   | ||||||||||||||||
|   | Mary Ralph |   | |||||||||||||||
| birt: 1840 plac: Clarendon Township, Quebec deat: 21 JUL 1883 plac: Pontiac County, Quebec marr: 24 OCT 1876 |